Database Debug Information
✅ orders table exists
orders Table Structure:
| Field | Type | Null | Key | Default | Extra |
|---|
| OrderID | int(255) | NO | PRI | | auto_increment |
| CustomerID | varchar(255) | YES | | | |
| OrderDate | varchar(255) | NO | | | |
| OrderTotal | int(11) | NO | | | |
| Ref | varchar(255) | NO | | | |
| order_details | longtext | YES | | | |
| customer_info | longtext | YES | | | |
| shipping_info | longtext | YES | | | |
Total Orders: 632
Recent Orders:
| CustomerID | OrderDate | OrderTotal | Ref | Has JSON Data |
|---|
| family.hn@hotmail.com | 2025-12-10 | 5154 | 83c4ca0464 | Yes |
| Oresundslivsab@gmail.com | 2025-12-08 | 25412 | bbeac37d6f | Yes |
| hussein@multigross.se | 2025-12-08 | 5613 | 8ff7f605c2 | Yes |
| Safin@live.se | 2025-12-06 | 6886 | 1288b9fbf9 | Yes |
| Indoasienlivs@gmail.com | 2025-12-04 | 12633 | 198f90c8b3 | Yes |
✅ Database connection successful